TEAM: Wins= 33 Losses= 27 Ties= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Chavez 149 40 40 25 9 2 4 25 22 268 436 375 -7 182 283 785 811 52 4 28 4 8 1 1 0 1000 65 0
Sikes 175 23 50 38 9 1 2 34 10 286 383 363 1 273 316 886 746 59 1 19 13 4 2 3 8 333 67 3
Komstadius 182 76 74 44 16 2 12 70 58 407 714 545 -21 0 436 879 1259 62 9 13 8 8 0 9 0 1000 130 0
VanBeek 226 67 76 47 24 3 2 44 20 336 496 420 -6 286 423 912 915 62 9 11 14 6 3 2 0 1000 112 0
Berman 211 81 113 95 17 0 1 58 26 536 630 599 -19 182 551 967 1230 61 2 5 12 14 2 3 4 778 133 0
Kline 177 71 73 48 18 3 4 55 28 412 616 512 1 417 417 893 1127 55 10 9 9 19 1 1 1 950 109 3
Briones 187 65 68 45 15 5 3 43 38 364 545 483 1 250 424 845 1028 60 11 18 7 17 2 2 2 895 102 1
Lopez 99 18 26 18 6 1 1 17 14 263 374 354 43 571 238 818 728 39 4 14 0 6 1 0 1 857 37 5
Alter 67 11 17 15 2 0 0 13 8 254 284 333 101 1000 259 791 617 25 4 10 0 8 0 0 0 1000 19 2
Summers 22 1 3 2 1 0 0 3 1 136 182 174 -14 0 222 636 356 16 1 7 0 1 1 0 0 1000 4 0
Meza 138 27 36 28 8 0 0 41 22 261 319 371 -4 500 324 833 690 50 7 16 7 3 2 8 0 1000 44 0
Shultz 10 3 3 3 0 0 0 4 3 300 300 471 0 0 400 700 771 16 1 2 2 1 0 2 0 1000 3 1
Boynton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0
Palachuk 130 25 44 37 6 0 1 44 14 338 408 391 -8 143 424 846 798 43 1 19 1 5 2 6 1 833 53 0
Wall 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 2 0 0 0 0 0 0 0 0
Calderon 20 5 3 3 0 0 0 1 6 150 150 346 -100 0 167 500 496 14 3 7 0 3 0 0 0 1000 3 0
Doornink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Cameron 12 5 4 4 0 0 0 6 4 333 333 529 333 0 571 583 863 20 2 3 1 1 0 0 0 1000 4 4
Doornik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Total for Team 1807 518 630 452 131 17 30 458 274 349 490 447 0 0 386 861 937 62 69 183 78 104 17 37 17 860 885 19

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Chavez 52 315 85 5 12 0 12 882 0 0 0 0
Sikes 59 344 72 7 15 1 16 832 0 1 0 1
Komstadius 62 392 214 27 3 0 3 988 9 0 0 0
VanBeek 62 389 62 116 8 3 11 942 10 0 0 0
Berman 61 341 263 52 11 5 16 952 16 0 0 0
Kline 55 273 213 22 2 2 4 983 0 41 10 41
Briones 60 325 68 96 22 8 30 845 11 0 0 0
Lopez 39 208 45 4 5 0 5 907 0 0 0 0
Alter 25 138 27 32 8 1 9 868 5 0 0 0
Summers 16 72 39 4 0 4 4 915 0 3 0 3
Meza 50 250 30 75 8 6 14 882 3 0 0 0
Shultz 16 76 9 11 4 3 7 741 0 0 0 0
Boynton 17 45 3 4 0 0 0 1000 0 0 0 0
Palachuk 43 102 77 7 10 1 11 884 1 25 4 25
Wall 16 71 4 12 0 1 1 941 2 0 0 0
Calderon 14 70 12 8 1 0 1 952 0 0 0 0
Doornink 3 14 1 2 1 0 1 750 0 0 0 0
Cameron 20 61 9 6 1 0 1 938 0 0 0 0
Doornik 7 35 1 6 0 0 0 1000 0 0 0 0
Total for Team 62 391 1234 496 111 35 146 922 57 70 14 70

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Sikes 1.00 7 1 1 0 1 1 4 0 0 0 0 0 0 0 0 0 667 0 7.00 0 1 59 5.00 0 0 13 15 0 28 7.00 7.00 196.00 1.15 0 0 1
Komstadius 34.00 158 21 5 0 18 11 34 1 0 1 2 2 2 3 1 2 252 7 1.03 750 8 62 1.53 3 5 220 330 0 550 5.76 3.71 113.24 1.50 17 0 28
Briones 44.33 238 61 33 1 22 15 70 8 0 4 1 6 7 5 4 0 341 39 5.21 556 12 60 2.08 4 6 338 571 0 909 7.58 3.47 143.53 1.69 33 0 48
Lopez 2.00 18 8 8 0 3 1 9 1 0 0 0 0 2 0 1 0 600 67 28.00 0 2 39 6.00 0 1 32 35 0 67 10.50 10.50 234.50 1.09 2 0 3
Alter 7.00 41 12 8 0 3 4 16 2 0 0 0 2 0 2 0 0 444 56 8.00 1000 3 25 2.71 0 0 59 73 0 132 6.00 3.00 132.00 1.24 2 0 6
Summers 26.00 140 38 17 0 7 2 47 3 0 2 2 6 1 0 3 0 382 24 4.58 0 8 16 2.08 1 5 185 283 0 468 2.69 1.88 126.00 1.53 8 0 10
Meza 3.00 16 4 3 0 1 1 4 0 0 0 0 2 0 0 0 1 308 0 7.00 0 2 50 1.67 0 0 23 36 0 59 4.67 2.33 137.67 1.57 1 0 2
Shultz 49.00 265 64 47 0 42 8 74 4 0 0 1 10 3 3 2 0 349 19 6.71 600 11 16 2.37 4 9 426 441 1 867 4.00 6.00 123.86 1.04 20 0 28
Boynton 45.00 241 60 44 0 24 9 75 7 0 5 1 7 10 4 5 3 368 34 6.84 444 17 17 2.20 1 2 324 465 0 789 3.89 3.73 122.73 1.44 16 0 25
Wall 76.00 366 67 47 0 37 28 92 6 0 3 2 9 12 5 3 1 292 19 4.33 625 15 16 1.70 3 12 541 753 0 1294 6.72 3.41 119.18 1.39 45 0 73
Calderon 30.67 149 27 13 0 15 7 37 1 0 1 0 0 5 2 2 0 278 8 2.97 500 5 14 1.70 2 5 218 305 0 523 4.34 3.42 119.38 1.40 12 0 19
Doornink 14.00 74 11 5 0 11 0 16 1 0 1 0 1 1 1 1 0 262 16 2.50 500 3 3 1.93 2 2 96 144 0 240 5.50 5.50 120.00 1.50 11 0 11
Cameron 39.33 210 43 29 0 26 10 57 2 0 2 3 9 3 3 3 0 335 12 5.16 500 15 20 2.11 1 8 305 427 0 732 4.81 4.63 130.27 1.40 17 0 27
Doornik 39.33 175 21 14 0 15 9 42 2 0 3 3 4 0 5 1 0 280 13 2.49 833 7 7 1.45 6 7 207 349 0 556 4.63 2.67 98.95 1.69 17 0 26
Total for Team 410.67 2098 438 274 1 225 106 577 38 0 22 15 58 46 33 26 7 325 21 4.67 559 109 62 1.95 27 62 2987 4227 1 7214 5.23 3.84 122.97 1.42 201 0 307

Back to main page

Created using TurboStats ProSeries